FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowVivo X Fold 5
Buy Vivo X Fold 5 at the lowest price in Pakistan of Rs. 539,999/-. Check Prices from all online stores in Pakistan, Compare specs, features & set price alerts.
Description
General Features
| Release Date | 12 Aug 2025 |
|---|---|
| SIM Support | Nano-SIM + Nano-SIM |
| Phone Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm Folded: 159.7 x 72.6 x 9.2 mm |
| Phone Weight | 217g(Gray), 226g(White) |
| Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Display
| Screen Size | Main screen: 8.03″ (20.38 cm) Cover screen: 6.53″ (16.58 cm) |
|---|---|
| Screen Resolution | Main screen: 2480 × 2200 Cover screen: 2748 × 1172 |
| Screen Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
| Screen Protection | N/A |
Memory
| Internal Memory | 512GB |
|---|---|
| RAM | 16GB |
| Card Slot | No |
Performance
| Processor | Snapdragon 8 Gen 3 Mobile Platform |
|---|---|
| GPU | N/A |
Battery
| Type | 6000 mAh |
|---|
Camera
| Front Camera | 20 MP (main screen) + Front 20 MP (cover screen) |
|---|---|
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 50MP + 50 MP |
| Back Video Recording | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | N/A |
| WiFi | Yes |
| NFC | Reader/Writer mode; card emulation mode (including payment by HCE and NFC-SIM) *The SIM card used for SIM card payment must be inserted into the SIM1 |
Additional information
| Brand | Vivo |
|---|---|
| General Features: Release Date | 12 Aug 2025 |
| General Features: SIM Support | Nano-SIM + Nano-SIM |
| General Features: Phone Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm Folded: 159.7 x 72.6 x 9.2 mm |
| General Features: Phone Weight | 217g(Gray), 226g(White) |
| General Features: Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Display: Screen Size | Main screen: 8.03″ (20.38 cm) Cover screen: 6.53″ (16.58 cm) |
| Display: Screen Resolution | Main screen: 2480 × 2200 Cover screen: 2748 × 1172 |
| Display: Screen Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
| Display: Screen Protection | N/A |
| Memory: Internal Memory | 512GB |
| Memory: RAM | 16GB |
| Memory: Card Slot | No |
| Performance: Processor | Snapdragon 8 Gen 3 Mobile Platform |
| Performance: GPU | N/A |
| Battery: Type | 6000 mAh |
| Camera: Front Camera | 20 MP (main screen) + Front 20 MP (cover screen) |
| Camera: Front Flash Light | N/A |
| Camera: Front Video Recording | Yes |
| Camera: Back Flash Light | Yes |
| Camera: Back Camera | 50 MP + 50MP + 50 MP |
| Camera: Back Video Recording | Yes |
| Connectivity: Bluetooth | Yes |
| Connectivity: 3G | Yes |
| Connectivity: 4G/LTE | Yes |
| Connectivity: 5G | Yes |
| Connectivity: Radio | N/A |
| Connectivity: WiFi | Yes |
| Connectivity: NFC | Reader/Writer mode; card emulation mode (including payment by HCE and NFC-SIM) *The SIM card used for SIM card payment must be inserted into the SIM1 |




























Reviews
There are no reviews yet.