FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowSego Smart 10
In Stock
₨16,399.00
In Stock
Buy Sego Smart 10 at the lowest price in Pakistan of Rs. 16,399/-. Check Prices from all online stores in Pakistan, Compare specs, features & set price alerts.
In Stock
Description
General Features
| Release Date | 01 Sept 2025 |
|---|---|
| SIM Support | Dual |
| Phone Dimensions | 164.3*75.83*8.79mm |
| Phone Weight | N/A |
| Operating System | Android U |
Display
| Screen Size | 6.6 HD+ Waterdrop Display |
|---|---|
| Screen Resolution | N/A |
| Screen Type | N/A |
| Screen Protection | N/A |
Memory
| Internal Memory | 64GB |
|---|---|
| RAM | 12GB (8GB+4GB) |
| Card Slot | N/A |
Performance
| Processor | Octa Core 1.6GHz |
|---|---|
| GPU | N/A |
Battery
| Type | 5000mAh |
|---|
Camera
| Front Camera | 8MP |
|---|---|
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13MP |
| Back Video Recording | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | N/A |
Additional information
| Brand | Sego |
|---|---|
| General Features: Release Date | 01 Sept 2025 |
| General Features: SIM Support | Dual |
| General Features: Phone Dimensions | 164.3*75.83*8.79mm |
| General Features: Phone Weight | N/A |
| General Features: Operating System | Android U |
| Display: Screen Size | 6.6 HD+ Waterdrop Display |
| Display: Screen Resolution | N/A |
| Display: Screen Type | N/A |
| Display: Screen Protection | N/A |
| Memory: Internal Memory | 64GB |
| Memory: RAM | 12GB (8GB+4GB) |
| Memory: Card Slot | N/A |
| Performance: Processor | Octa Core 1.6GHz |
| Performance: GPU | N/A |
| Battery: Type | 5000mAh |
| Camera: Front Camera | 8MP |
| Camera: Front Flash Light | N/A |
| Camera: Front Video Recording | Yes |
| Camera: Back Flash Light | Yes |
| Camera: Back Camera | 13MP |
| Camera: Back Video Recording | Yes |
| Connectivity: Bluetooth | Yes |
| Connectivity: 3G | Yes |
| Connectivity: 4G/LTE | Yes |
| Connectivity: 5G | N/A |
| Connectivity: Radio | N/A |
| Connectivity: WiFi | Yes |
| Connectivity: NFC | N/A |
₨254,999.00
₨15,499.00
₨73,399.00
₨66,899.00
₨5,799.00
₨108,999.00
Recently viewed
₨12,999.00
₨3,299.00
₨16,399.00
₨20,699.00
₨3,299.00
₨35,999.00

































Reviews
There are no reviews yet.