FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowSamsung Galaxy A15
In Stock
₨50,999.00
In Stock
Buy Samsung Galaxy A15 at the lowest price in Pakistan of Rs. 50,999/-. Check Prices from all online stores in Pakistan, Compare specs, features & set price alerts.
In Stock
Description
General Features
| Release Date | 11 Dec 2023 |
|---|---|
| SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.1 x 76.8 x 8.4 mm |
| Phone Weight | 200 g |
| Operating System | Android 14, One UI 6 |
Display
| Screen Size | 6.5 Inches |
|---|---|
| Screen Resolution | 1080 x 2340 Pixels |
| Screen Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Screen Protection | N/A |
Memory
| Internal Memory | 128/ 256 GB |
|---|---|
| RAM | 6/ 8 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
Performance
| Processor | Mediatek Helio G99 |
|---|---|
| GPU | Mali-G57 MC2 |
Battery
| Type | 5000 mAh |
|---|
Camera
| Front Camera | 13 MP |
|---|---|
| Front Flash Light | N/A |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 5 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio (market/region dependent) |
| WiFi | Yes |
| NFC | Yes |
Additional information
| Brand | Samsung |
|---|---|
| General Features: Release Date | 11 Dec 2023 |
| General Features: SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| General Features: Phone Dimensions | 160.1 x 76.8 x 8.4 mm |
| General Features: Phone Weight | 200 g |
| General Features: Operating System | Android 14, One UI 6 |
| Display: Screen Size | 6.5 Inches |
| Display: Screen Resolution | 1080 x 2340 Pixels |
| Display: Screen Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display: Screen Protection | N/A |
| Memory: Internal Memory | 128/ 256 GB |
| Memory: RAM | 6/ 8 GB |
| Memory: Card Slot | microSDXC (uses shared SIM slot) |
| Performance: Processor | Mediatek Helio G99 |
| Performance: GPU | Mali-G57 MC2 |
| Battery: Type | 5000 mAh |
| Camera: Front Camera | 13 MP |
| Camera: Front Flash Light | N/A |
| Camera: Front Video Recording | 1080p@30fps |
| Camera: Back Flash Light | Yes |
| Camera: Back Camera | 50 MP + 5 MP + 2 MP |
| Camera: Back Video Recording | 1080p@30fps |
| Connectivity: Bluetooth | Yes |
| Connectivity: 3G | Yes |
| Connectivity: 4G/LTE | Yes |
| Connectivity: 5G | No |
| Connectivity: Radio | FM radio (market/region dependent) |
| Connectivity: WiFi | Yes |
| Connectivity: NFC | Yes |
₨199,999.00
₨252,999.00
₨3,170.00
₨4,099.00
₨22,199.00
₨80,300.00
Recently viewed
₨63,099.00
₨2,899.00





























Reviews
There are no reviews yet.