FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowHonor X7c
In Stock
₨40,500.00
In Stock
Buy Honor X7c at the lowest price in Pakistan of Rs. 40,500/-. Check Prices from all online stores in Pakistan, Compare specs, features & set price alerts.
In Stock
Description
General Features
| Release Date | 30 Jun 2025 |
|---|---|
| SIM Support | Dual Nano SIM |
| Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| Phone Weight | Approx.199g (including the battery) |
| Operating System | MagicOS 8.0 (Based on Android 14) |
Display
| Screen Size | 6.77 inches |
|---|---|
| Screen Resolution | 720 x 1610 pixels |
| Screen Type | TFT LCD |
| Screen Protection | Tempered glass |
Memory
| Internal Memory | 256GB |
|---|---|
| RAM | 8GB RAM +(8GB Extended RAM) |
| Card Slot | N/A |
Performance
| Processor | Qualcomm Snapdragon 685 |
|---|---|
| GPU | Adreno 610 |
Battery
| Type | 6000 mAh Super Durable Battery |
|---|
Camera
| Front Camera | 8 MP |
|---|---|
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 108 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Additional information
| Brand | Honor |
|---|---|
| General Features: Release Date | 30 Jun 2025 |
| General Features: SIM Support | Dual Nano SIM |
| General Features: Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| General Features: Phone Weight | Approx.199g (including the battery) |
| General Features: Operating System | MagicOS 8.0 (Based on Android 14) |
| Display: Screen Size | 6.77 inches |
| Display: Screen Resolution | 720 x 1610 pixels |
| Display: Screen Type | TFT LCD |
| Display: Screen Protection | Tempered glass |
| Memory: Internal Memory | 256GB |
| Memory: RAM | 8GB RAM +(8GB Extended RAM) |
| Memory: Card Slot | N/A |
| Performance: Processor | Qualcomm Snapdragon 685 |
| Performance: GPU | Adreno 610 |
| Battery: Type | 6000 mAh Super Durable Battery |
| Camera: Front Camera | 8 MP |
| Camera: Front Flash Light | No |
| Camera: Front Video Recording | N/A |
| Camera: Back Flash Light | Yes |
| Camera: Back Camera | 108 MP + 2 MP |
| Camera: Back Video Recording | 1080p@30fps |
| Connectivity: Bluetooth | Yes |
| Connectivity: 3G | Yes |
| Connectivity: 4G/LTE | Yes |
| Connectivity: 5G | No |
| Connectivity: Radio | No |
| Connectivity: WiFi | Yes |
| Connectivity: NFC | Yes (market/region dependent) |
₨3,299.00
₨3,599.00
₨12,699.00
₨2,349.00
₨80,300.00
₨144,999.00
Recently viewed
₨95,999.00
₨40,500.00
₨1,999.00
₨2,449.00































Reviews
There are no reviews yet.