FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowHonor X6c
In Stock
₨28,599.00
In Stock
Buy Honor X6c at the lowest price in Pakistan of Rs. 28,599/-. Check Prices from all online stores in Pakistan, Compare specs, features & set price alerts.
In Stock
Description
General Features
| Release Date | 26 Jul 2025 |
|---|---|
| SIM Support | Dual Sim |
| Phone Dimensions | 163.95 x 75.6 x 8.4 mm |
| Phone Weight | 199 g |
| Operating System | Android 15, Magic OS 9 |
Display
| Screen Size | 6.61 inches |
|---|---|
| Screen Resolution | 720 x 1604 pixels |
| Screen Type | 120Hz Screen Refresh Rate |
| Screen Protection | TFT LCD |
Memory
| Internal Memory | 128GB/256GB |
|---|---|
| RAM | 6GB RAM +(6GB Extended RAM) |
| Card Slot | microSDXC |
Performance
| Processor | MediaTek Helio G81Ultra |
|---|---|
| GPU | ARM Mail G52 MC2 |
Battery
| Type | 5300 mAh |
|---|
Camera
| Front Camera | 5MP, f/2.2 |
|---|---|
| Front Flash Light | N/A |
| Front Video Recording | 1080P |
| Back Flash Light | Yes |
| Back Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
| Back Video Recording | 1920*1080 pixels |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes (NIC-LX1, NIC-LX2 only) |
Additional information
| Brand | Honor |
|---|---|
| General Features: Release Date | 26 Jul 2025 |
| General Features: SIM Support | Dual Sim |
| General Features: Phone Dimensions | 163.95 x 75.6 x 8.4 mm |
| General Features: Phone Weight | 199 g |
| General Features: Operating System | Android 15, Magic OS 9 |
| Display: Screen Size | 6.61 inches |
| Display: Screen Resolution | 720 x 1604 pixels |
| Display: Screen Type | 120Hz Screen Refresh Rate |
| Display: Screen Protection | TFT LCD |
| Memory: Internal Memory | 128GB/256GB |
| Memory: RAM | 6GB RAM +(6GB Extended RAM) |
| Memory: Card Slot | microSDXC |
| Performance: Processor | MediaTek Helio G81Ultra |
| Performance: GPU | ARM Mail G52 MC2 |
| Battery: Type | 5300 mAh |
| Camera: Front Camera | 5MP, f/2.2 |
| Camera: Front Flash Light | N/A |
| Camera: Front Video Recording | 1080P |
| Camera: Back Flash Light | Yes |
| Camera: Back Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
| Camera: Back Video Recording | 1920*1080 pixels |
| Connectivity: Bluetooth | Yes |
| Connectivity: 3G | Yes |
| Connectivity: 4G/LTE | Yes |
| Connectivity: 5G | N/A |
| Connectivity: Radio | N/A |
| Connectivity: WiFi | Yes |
| Connectivity: NFC | Yes (NIC-LX1, NIC-LX2 only) |
₨3,699.00
₨3,299.00
₨18,299.00
₨15,499.00
₨3,099.00
₨32,999.00
Recently viewed
₨18,849.00
₨39,899.00
₨2,749.00
































Reviews
There are no reviews yet.